Colorado Rockies @ New York Mets
Game Information
Citi Field
9:40 PM, 13 August 2015
Queens, New York
Attendance: 36,573
Game Time:2:55
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Sam Holbrook
- Third Base Umpire - Ben May
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 1st | LeMahieu homered to center (415 feet). | 1 | 0 | ||
| 1st | Arenado homered to left center (391 feet). | 2 | 0 | ||
| 1st | Murphy doubled to deep right, Granderson scored. | 2 | 1 | ||
| 1st | Uribe doubled to deep center, Murphy scored. | 2 | 2 | ||
| 1st | Johnson doubled to right center, Uribe scored. | 2 | 3 | ||
| 3rd | González grounded out to first, Blackmon scored. | 3 | 3 | ||
| 3rd | Johnson doubled to right, Céspedes scored. | 3 | 4 | ||
| 4th | Granderson homered to right center (420 feet), Conforto scored. | 3 | 6 | ||
| 5th | Johnson homered to right center (406 feet). | 3 | 7 | ||
| 6th | Granderson hit sacrifice fly to left, Conforto scored. | 3 | 8 | ||
| 6th | Céspedes singled to right center, Flores scored. | 3 | 9 | ||
| 8th | Lagares homered to left center (393 feet), Conforto and Flores scored. | 3 | 12 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

