New York Mets @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 3 | 7 | 105-67 | 1.38 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-12 | 3.68 | |
| 2.0 | 0 | 0 | 0 | 2 | 21-14 | 0.00 |
Game Information
Dodger Stadium
5:30 AM, 16 October 2015
Los Angeles, California
Attendance: 54,602
Game Time:3:13
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Alan Porter
- Third Base Umpire - Jim Wolf
- Left Field Umpire - Greg Gibson
- Right Field Umpire - Chris Guccione
Scoring Summary
Inning | NYM | LAD | |||
|---|---|---|---|---|---|
| 1st | Murphy doubled to deep center, Granderson scored, Murphy to third on error by left fielder Hernández. | 1 | 0 | ||
| 1st | Turner singled to right, Seager scored, Gonzalez to third. | 1 | 1 | ||
| 1st | Ethier singled to shallow left center, Gonzalez scored, Turner to second. | 1 | 2 | ||
| 4th | d'Arnaud hit sacrifice fly to right, Murphy scored. | 2 | 2 | ||
| 6th | Murphy homered to right (394 feet). | 3 | 2 | ||
Data is currently unavailable.
NYM win 3-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 40 | 35 | .533 | 8 | L2 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 41 | .453 | 14 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 27 | .645 | - | W4 |
| Arizona | 39 | 36 | .520 | 9.5 | W2 |
| San Diego | 39 | 36 | .520 | 9.5 | W1 |
| San Francisco | 31 | 45 | .408 | 18 | L2 |
| Colorado | 29 | 47 | .382 | 20 | W1 |

