Chicago White Sox @ Toronto Blue Jays
Game Information
Rogers Centre
4:37 AM, 27 April 2016
Toronto, Ontario
Attendance: 23,726
Game Time:2:35
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - John Tumpane
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | CHW | TOR | |||
|---|---|---|---|---|---|
| 3rd | García homered to center (449 feet). | 1 | 0 | ||
| 5th | Jackson doubled to right, Lawrie and García scored, Navarro to third. | 3 | 0 | ||
| 5th | Eaton hit sacrifice fly to left, Navarro scored. | 4 | 0 | ||
| 7th | Navarro homered to right (357 feet), García scored. | 6 | 0 | ||
| 7th | Abreu singled to shallow right, Jackson scored, Eaton to second, Eaton to third advancing on throw. | 7 | 0 | ||
| 7th | Encarnación homered to center (451 feet). | 7 | 1 | ||
| 9th | Eaton homered to right center (426 feet). | 8 | 1 | ||
| 9th | Frazier singled to center, Rollins scored. | 9 | 1 | ||
| 9th | García hit sacrifice fly to center, Frazier scored. | 10 | 1 | ||
Data is currently unavailable.
CHW win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

