Washington Nationals @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 3 | 2 | 10 | 116-73 | 3.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 2.91 |
Game Information
Rate Field
5:40 AM, 10 June 2016
Chicago, Illinois
Attendance: 20,014
Game Time:2:21
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Jim Wolf
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | WSH | CHW | |||
|---|---|---|---|---|---|
| 1st | Cabrera doubled to deep right, Jackson and Abreu scored. | 0 | 2 | ||
| 1st | Lawrie doubled to deep left, Cabrera scored. | 0 | 3 | ||
| 5th | Murphy homered to right (379 feet). | 1 | 3 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

