Atlanta Braves @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 5 | 1 | 2 | 95-66 | 2.96 | |
| 2.0 | 2 | 0 | 0 | 0 | 29-18 | 2.55 |
Game Information
Rate Field
11:40 PM, 9 July 2016
Chicago, Illinois
Attendance: 23,888
Game Time:2:48
- Umpires:
- Home Plate Umpire - Bob Davidson
- First Base Umpire - Lance Barrett
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | ATL | CHW | |||
|---|---|---|---|---|---|
| 1st | Beckham homered to left (365 feet). | 1 | 0 | ||
| 2nd | Frazier homered to center (407 feet), Cabrera scored. | 1 | 2 | ||
| 3rd | Abreu singled to center, Shuck scored, Anderson to third. | 1 | 3 | ||
| 3rd | Cabrera singled to right, Anderson scored, Abreu to third. | 1 | 4 | ||
| 3rd | Frazier doubled to deep right, Abreu scored, Cabrera to third. | 1 | 5 | ||
| 4th | Francoeur homered to left (386 feet), Beckham scored. | 3 | 5 | ||
| 6th | Freeman homered to left (342 feet). | 4 | 5 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | W1 |
| Philadelphia | 46 | 37 | .554 | 4.5 | L1 |
| Miami | 43 | 39 | .524 | 7 | W3 |
| Washington | 41 | 42 | .494 | 9.5 | L4 |
| New York | 35 | 48 | .422 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 38 | .531 | - | W2 |
| Cleveland | 42 | 40 | .512 | 1.5 | L1 |
| Minnesota | 39 | 44 | .470 | 5 | W1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |

