San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 4 | 2 | 4 | 94-58 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 3 | 21-12 | 2.81 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.21 | |
| 0.1 | 2 | 2 | 0 | 1 | 10-7 | 4.43 | |
| 0.2 | 2 | 3 | 1 | 2 | 19-14 | 4.63 |
Game Information
Citizens Bank Park
4:35 AM, 3 August 2016
Philadelphia, Pennsylvania
Attendance: 23,351
Game Time:3:16
- Umpires:
- Home Plate Umpire - Bob Davidson
- First Base Umpire - Lance Barrett
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 1st | Altherr homered to right center (387 feet), C. Hernández scored. | 0 | 2 | ||
| 2nd | Altherr singled to left, Goeddel scored, C. Hernández to second. | 0 | 3 | ||
| 2nd | Franco homered to left (371 feet), C. Hernández and Altherr scored. | 0 | 6 | ||
| 4th | Crawford homered to right (370 feet). | 1 | 6 | ||
| 5th | Crawford singled to center, Pagán and Pence scored, Posey to second. | 3 | 6 | ||
| 5th | Belt homered to right (376 feet), Posey and Crawford scored. | 6 | 6 | ||
| 5th | Joseph singled to center, Franco scored. | 6 | 7 | ||
| 6th | Pagán homered to right (369 feet), Span scored. | 8 | 7 | ||
| 6th | Franco singled to center, Featherston scored. | 8 | 8 | ||
| 8th | Altherr singled to center, Herrera and C. Hernández scored. | 8 | 10 | ||
| 8th | Rupp homered to right center (384 feet), Altherr and Franco scored. | 8 | 13 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |

