Philadelphia Phillies @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 7 | 4 | 2 | 92-52 | 9.78 | |
| 1.0 | 3 | 2 | 0 | 0 | 22-13 | 4.42 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 3.24 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 3.91 |
Game Information
Rate Field
5:40 AM, 24 August 2016
Chicago, Illinois
Attendance: 18,843
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - John Tumpane
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | PHI | CHW | |||
|---|---|---|---|---|---|
| 1st | Anderson grounded out to shortstop, Eaton scored. | 0 | 1 | ||
| 3rd | Anderson tripled to deep right, Eaton scored. | 0 | 2 | ||
| 3rd | Abreu singled to center, Anderson scored, Cabrera to second. | 0 | 3 | ||
| 3rd | Frazier hit sacrifice fly to right, Cabrera scored. | 0 | 4 | ||
| 5th | Abreu homered to left (400 feet), Cabrera scored. | 0 | 6 | ||
| 5th | Morneau homered to right (382 feet). | 0 | 7 | ||
| 6th | Sánchez singled to right, García scored. | 0 | 8 | ||
| 6th | Cabrera doubled to left, Anderson scored. | 0 | 9 | ||
| 7th | Galvis homered to right (418 feet). | 1 | 9 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

