Detroit Tigers @ Minnesota Twins
Game Information
Target Field
5:40 AM, 25 August 2016
Minneapolis, Minnesota
Attendance: 24,309
Game Time:3:04
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 1st | Cabrera homered to center (424 feet). | 1 | 0 | ||
| 1st | Plouffe singled to left, Dozier scored, Grossman to second. | 1 | 1 | ||
| 3rd | Cabrera doubled to deep right, Maybin scored. | 2 | 1 | ||
| 3rd | J.D. Martinez singled to left, Cabrera scored, V. Martínez to second. | 3 | 1 | ||
| 3rd | Upton homered to left center (427 feet), V. Martínez and J.D. Martinez scored. | 6 | 1 | ||
| 3rd | Grossman homered to left (392 feet). | 6 | 2 | ||
| 5th | Dozier homered to left (419 feet). | 6 | 3 | ||
| 8th | Romine singled to right, J.D. Martinez and McGehee scored, Romine to third on throwing error by right fielder Kepler. | 8 | 3 | ||
| 8th | Maybin singled to left, Romine scored. | 9 | 3 | ||
| 8th | Plouffe singled to center, Grossman scored, Sanó to second. | 9 | 4 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |

