San Francisco Giants @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 9 | 105-75 | 4.00 | |
| 0.1 | 0 | 0 | 1 | 1 | 10-5 | 4.09 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 2.74 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.86 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-8 | 3.21 |
Game Information
Coors Field
6:10 AM, 7 September 2016
Denver, Colorado
Attendance: 22,437
Game Time:3:02
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Chris Guccione
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | SF | COL | |||
|---|---|---|---|---|---|
| 3rd | Núñez homered to left (403 feet). | 1 | 0 | ||
| 3rd | LeMahieu reached on infield single to shortstop, Tapia scored. | 1 | 1 | ||
| 5th | Tapia hit sacrifice fly to center, Wolters scored. | 1 | 2 | ||
| 8th | Núñez grounded out to shortstop, Hernández scored. | 2 | 2 | ||
| 9th | Tomlinson singled to center, Posey scored, Pence to second. | 3 | 2 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |

