Chicago Cubs @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 2 | 3 | 9 | 102-60 | 2.38 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-9 | 2.08 | |
| 1.1 | 1 | 1 | 1 | 1 | 20-11 | 1.42 | |
| 0.2 | 1 | 0 | 1 | 0 | 11-6 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 5.40 |
Game Information
Progressive Field
5:30 AM, 2 November 2016
Cleveland, Ohio
Attendance: 38,116
Game Time:3:29
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Chris Guccione
- Third Base Umpire - John Hirschbeck
- Left Field Umpire - Marvin Hudson
- Right Field Umpire - Tony Randazzo
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 1st | Bryant homered to left (426 feet). | 1 | 0 | ||
| 1st | Russell doubled to right center, Rizzo and Zobrist scored, Russell to third on throwing error by second baseman Kipnis. | 3 | 0 | ||
| 3rd | Russell homered to center (435 feet), Schwarber, Rizzo and Zobrist scored. | 7 | 0 | ||
| 4th | Napoli singled to center, Kipnis scored. | 7 | 1 | ||
| 5th | Kipnis homered to left (385 feet). | 7 | 2 | ||
| 9th | Rizzo homered to right (391 feet), Bryant scored. | 9 | 2 | ||
| 9th | Pérez singled to right, Guyer scored advancing on play. Pérez out stretching at second. | 9 | 3 | ||
Data is currently unavailable.
Series tied 3-3
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 43 | .411 | 9 | L1 |
| Kansas City | 29 | 45 | .392 | 10.5 | L2 |

