Washington Nationals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 2 | 3 | 5 | 106-60 | 1.62 | |
| 1.1 | 0 | 0 | 0 | 0 | 15-9 | 0.00 | |
| 1.0 | 3 | 2 | 0 | 1 | 32-21 | 11.00 |
Game Information
Coors Field
12:40 AM, 28 April 2017
Denver, Colorado
Attendance: 34,929
Game Time:3:25
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Mark Wegner
- Second Base Umpire - Ben May
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | WSH | COL | |||
|---|---|---|---|---|---|
| 1st | Arenado homered to left center (420 feet). | 0 | 1 | ||
| 2nd | Difo doubled to deep right, Werth scored, Wieters to third. | 1 | 1 | ||
| 3rd | Murphy grounded out to third, T. Turner scored. | 2 | 1 | ||
| 4th | Valaika singled to shallow center, Story scored, Parra to third. | 2 | 2 | ||
| 5th | Eaton homered to right center (413 feet). | 3 | 2 | ||
| 6th | Gonzalez reached on infield single to shortstop, Werth scored, Wieters tagged out at home. | 4 | 2 | ||
| 7th | Harper grounded into fielder's choice to first, Eaton scored, Harper to second on throwing error by pitcher Estévez. | 5 | 2 | ||
| 7th | Murphy doubled to left, Harper scored. | 6 | 2 | ||
| 7th | Lind singled to center, Murphy scored. | 7 | 2 | ||
| 7th | Gonzalez walked, Lind scored, Werth to third, Difo to second. | 8 | 2 | ||
| 7th | Eaton walked, Werth scored, Difo to third, Gonzalez to second. | 9 | 2 | ||
| 7th | T. Turner singled to center, Difo and Gonzalez scored, Eaton to second. | 11 | 2 | ||
| 7th | Harper homered to right center (441 feet), Eaton and T. Turner scored. | 14 | 2 | ||
| 7th | Lind doubled to shallow right center, Murphy scored. | 15 | 2 | ||
| 9th | Murphy homered to right center (396 feet). | 16 | 2 | ||
| 9th | Garneau safe at first on error by first baseman Lind, Wolters scored. | 16 | 3 | ||
| 9th | Blackmon doubled to deep right, Garneau and Amarista scored. | 16 | 5 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |

