Philadelphia Phillies @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 0 | 6 | 101-66 | 4.20 | |
| 3.0 | 2 | 0 | 2 | 0 | 53-33 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-15 | 3.41 |
Game Information
T-Mobile Park
1:10 AM, 29 June 2017
Seattle, Washington
Attendance: 29,505
Game Time:3:24
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Jordan Baker
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | PHI | SEA | |||
|---|---|---|---|---|---|
| 1st | Cruz singled to center, Segura scored. | 0 | 1 | ||
| 3rd | Kelly homered to right (401 feet), Knapp scored. | 2 | 1 | ||
| 3rd | Herrera grounds into a double play, second baseman Cano to first baseman Valencia to second baseman Cano to first baseman Valencia to third baseman Seager to catcher Zunino. Nava scores. Galvis out at home. | 3 | 1 | ||
| 4th | Seager homered to right (400 feet). | 3 | 2 | ||
| 4th | Valencia homered to left (431 feet). | 3 | 3 | ||
| 5th | Canó homered to right center (413 feet). | 3 | 4 | ||
| 9th | Joseph homered to left (373 feet). | 4 | 4 | ||
| 9th | Knapp singled to right, Perkins scored. | 5 | 4 | ||
Data is currently unavailable.
PHI wins 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |

