Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 7 | 96-59 | 3.43 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-9 | 4.15 | |
| 1.0 | 2 | 0 | 0 | 2 | 23-14 | 3.05 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 3.73 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.26 |
Game Information
Busch Stadium
11:45 PM, 4 July 2017
St. Louis, Missouri
Attendance: 38,497
Game Time:3:04
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Scott Barry
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 5th | Garcia homered to right (371 feet), DeJong scored. | 0 | 2 | ||
| 6th | Yelich homered to left center (413 feet), Gordon and Stanton scored. | 3 | 2 | ||
| 6th | Riddle singled to right, Ozuna and Prado scored. | 5 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |

