Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 7 | 90-60 | 8.00 | |
| 1.0 | 2 | 1 | 0 | 1 | 22-13 | 3.82 | |
| 1.0 | 2 | 0 | 1 | 1 | 19-13 | 6.04 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 3.77 |
Game Information
Busch Stadium
11:15 PM, 6 July 2017
St. Louis, Missouri
Attendance: 37,780
Game Time:3:11
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 1st | Ozuna singled to right, Gordon scored. | 1 | 0 | ||
| 2nd | Voit homered to left (446 feet). | 1 | 1 | ||
| 3rd | Ozuna singled to right, Gordon scored, Yelich to second. | 2 | 1 | ||
| 3rd | Voit doubled to deep right, Carpenter and J. Martínez scored, Gyorko to third. | 2 | 3 | ||
| 6th | Grichuk homered to left center (423 feet) | 2 | 4 | ||
| 7th | Ozuna singled to center, Gordon scored, Realmuto to second. | 3 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

