Toronto Blue Jays @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 3 | 3 | 95-54 | 5.52 | |
| 1.2 | 1 | 1 | 1 | 3 | 28-18 | 5.09 | |
| 0.0 | 4 | 6 | 1 | 0 | 20-10 | 7.47 | |
| 1.2 | 4 | 1 | 0 | 2 | 21-19 | 6.05 |
Game Information
Progressive Field
4:40 AM, 22 July 2017
Cleveland, Ohio
Attendance: 34,284
Game Time:3:23
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Scott Barry
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 1st | Morales singled to center, Bautista scored, Smoak to second. | 1 | 0 | ||
| 2nd | Goins hit sacrifice fly to center, Carrera scored. | 2 | 0 | ||
| 2nd | Encarnación homered to center (421 feet). | 2 | 1 | ||
| 5th | Smoak doubled to deep left center, Donaldson scored. | 3 | 1 | ||
| 5th | González singled to right, Almonte scored, Pérez to second. | 3 | 2 | ||
| 5th | Brantley grounded into fielder's choice to second, Pérez scored, Lindor out at second, González to third. | 3 | 3 | ||
| 5th | Encarnación doubled to deep center, González and Brantley scored. | 3 | 5 | ||
| 7th | Encarnación singled to right, Zimmer scored, Brantley to second. | 3 | 6 | ||
| 7th | Ramírez doubled to center, Brantley scored, Encarnación to third. | 3 | 7 | ||
| 7th | Santana singled to right, Encarnación scored, Ramírez to third. | 3 | 8 | ||
| 7th | Almonte homered to right (347 feet), Ramírez and Santana scored. | 3 | 11 | ||
| 7th | Zimmer singled to right, Pérez and González scored. | 3 | 13 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

