Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 0 | 8 | 101-63 | 3.75 | |
| 1.0 | 2 | 2 | 0 | 2 | 17-12 | 4.60 | |
| 0.1 | 1 | 1 | 2 | 0 | 18-6 | 2.23 | |
| 1.2 | 0 | 0 | 0 | 4 | 26-16 | 11.81 |
Game Information
Wrigley Field
11:50 PM, 5 August 2017
Chicago, Illinois
Attendance: 41,857
Game Time:3:31
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | Harper homered to right (381 feet). | 1 | 0 | ||
| 1st | Bryant doubled to deep center, Jay scored. | 1 | 1 | ||
| 1st | Contreras reached on infield single to pitcher, Bryant scored. | 1 | 2 | ||
| 1st | Avila homered to center (412 feet), Zobrist scored. | 1 | 4 | ||
| 4th | Rendon hit sacrifice fly to left, Zimmerman scored, Murphy to second on throwing error by left fielder Contreras. | 2 | 4 | ||
| 4th | Wieters singled to center, Murphy scored. | 3 | 4 | ||
| 6th | Contreras homered to left center (424 feet), Rizzo scored. | 3 | 6 | ||
| 7th | Jay singled to center, Happ scored. | 3 | 7 | ||
| 8th | Rendon grounded into fielder's choice to second, Zimmerman out at second, Harper to third, Harper scored on throwing error by shortstop Báez. | 4 | 7 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 16 | .448 | 7 | L3 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 12 | .586 | 1.5 | L3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | L2 |
| St. Louis | 15 | 13 | .536 | 3 | W1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

