Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 4 | 4 | 7 | 99-64 | 10.61 | |
| 0.2 | 0 | 0 | 0 | 1 | 3-3 | 3.65 | |
| 1.0 | 1 | 0 | 0 | 0 | 20-17 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-7 | 4.50 |
Game Information
Wrigley Field
11:50 PM, 6 August 2017
Chicago, Illinois
Attendance: 41,047
Game Time:3:06
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Tom Hallion
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 2nd | Báez singled to center, Happ scored, Heyward to second. | 0 | 1 | ||
| 3rd | Goodwin hits a sacrifice fly. Fielding error by left fielder Schwarber. Difo scores. Goodwin to 1st. | 1 | 1 | ||
| 4th | Contreras homered to left center (434 feet). | 1 | 2 | ||
| 6th | Contreras homered to center (441 feet). | 1 | 3 | ||
| 6th | Schwarber homered to left center (368 feet). | 1 | 4 | ||
| 7th | Rendon doubled to deep left, Murphy scored, Rendon to third on throwing error by third baseman Bryant. | 2 | 4 | ||
| 7th | Wieters hit sacrifice fly to center, Rendon scored. | 3 | 4 | ||
| 8th | Rendon hit by pitch, Harper scored, Zimmerman to third, Murphy to second. | 4 | 4 | ||
| 8th | Wieters homered to center (409 feet), Zimmerman, Murphy and Rendon scored. | 8 | 4 | ||
| 9th | Goodwin homered to right center (398 feet). | 9 | 4 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

