Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 3 | 1 | 0 | 9 | 97-76 | 3.53 |
Game Information
Rate Field
5:40 AM, 7 September 2017
Chicago, Illinois
Attendance: 13,403
Game Time:2:48
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Mark Carlson
- Second Base Umpire - CB Bucknor
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 4th | Naquin hit sacrifice fly to left, Santana scored. | 1 | 0 | ||
| 8th | Santana homered to right (425 feet), Encarnación scored. | 3 | 0 | ||
| 8th | Pérez grounded into fielder's choice to first, G. Allen scored, Zimmer to third, Naquin safe at second on error by first baseman Davidson. | 4 | 0 | ||
| 9th | G. Allen grounded into fielder's choice to second, Ramírez scored, Santana out at second. | 5 | 0 | ||
| 9th | Engel homered to right center (400 feet). | 5 | 1 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |

