Detroit Tigers @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 12 | 7 | 1 | 5 | 95-65 | 7.43 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-4 | 5.87 | |
| 2.0 | 3 | 0 | 0 | 3 | 43-28 | 6.43 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 5.44 |
Game Information
Rogers Centre
10:37 PM, 10 September 2017
Toronto, Ontario
Attendance: 39,797
Game Time:2:48
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | DET | TOR | |||
|---|---|---|---|---|---|
| 1st | Morales singled to center, Ureña scored. | 0 | 1 | ||
| 4th | Hernández homered to center (415 feet), Goins scored. | 0 | 3 | ||
| 5th | Kinsler homered to left center (381 feet), Machado scored. | 2 | 3 | ||
| 5th | Pillar singled to center, Bautista scored, Morales to second. | 2 | 4 | ||
| 5th | Hernández homered to right (354 feet) , Morales and Pillar scored. | 2 | 7 | ||
| 7th | Hernández scored, Barney to second on passed ball by McCann. | 2 | 8 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

