Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 8 | 91-63 | 2.69 | |
| 1.0 | 0 | 0 | 2 | 1 | 22-12 | 2.59 | |
| 2.0 | 1 | 0 | 1 | 4 | 35-22 | 3.45 |
Game Information
Nationals Park
4:35 AM, 16 September 2017
Washington, District of Columbia
Attendance: 37,508
Game Time:3:09
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 1st | Turner homered to left center (425 feet). | 1 | 0 | ||
| 2nd | Puig homered to right center (382 feet). | 2 | 0 | ||
| 2nd | Ethier hit a ground rule double to deep right, Utley scored. | 3 | 0 | ||
| 2nd | Seager homered to center (429 feet), Ethier and Taylor scored. | 6 | 0 | ||
| 3rd | Utley grounded into fielder's choice to second, Bellinger scored, Puig out at second. | 7 | 0 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 39 | 22 | .639 | - | W1 |
| Arizona | 32 | 28 | .533 | 6.5 | L1 |
| San Diego | 32 | 28 | .533 | 6.5 | L4 |
| Colorado | 24 | 38 | .387 | 15.5 | W2 |
| San Francisco | 23 | 38 | .377 | 16 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 32 | 29 | .525 | 9 | W2 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

