Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 0 | 6 | 82-62 | 2.71 | |
| 0.1 | 2 | 3 | 1 | 0 | 16-8 | 3.95 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-5 | 3.53 | |
| 0.1 | 0 | 1 | 2 | 1 | 14-8 | 3.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 7-6 | 2.21 |
Game Information
Citizens Bank Park
4:35 AM, 21 September 2017
Philadelphia, Pennsylvania
Attendance: 20,175
Game Time:3:18
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Scott Barry
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 2nd | Joseph doubled to left, Altherr scored. | 0 | 1 | ||
| 2nd | Knapp singled to center, Joseph scored. | 0 | 2 | ||
| 3rd | Taylor homered to right. | 1 | 2 | ||
| 7th | Hernández doubled to left, Utley scored. | 2 | 2 | ||
| 7th | Bellinger doubled to right, Hernández and Turner scored. | 4 | 2 | ||
| 7th | Altherr homered to left, Hoskins scored. | 4 | 4 | ||
| 7th | Joseph homered to left. | 4 | 5 | ||
| 8th | Utley grounded into fielder's choice to first, Barnes scored. | 5 | 5 | ||
| 8th | Altherr singled to deep right, Hernández and Galvis scored, Hoskins to third, Altherr to second advancing on throw. | 5 | 7 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 30 | .651 | - | W4 |
| San Diego | 43 | 41 | .512 | 12 | L4 |
| Arizona | 43 | 42 | .506 | 12.5 | W2 |
| San Francisco | 35 | 50 | .412 | 20.5 | L2 |
| Colorado | 33 | 53 | .384 | 23 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | L3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | W1 |
| Miami | 46 | 40 | .535 | 4.5 | W2 |
| Washington | 44 | 43 | .506 | 7 | W1 |
| New York | 36 | 50 | .419 | 14.5 | W1 |

