Milwaukee Brewers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 1 | 2 | 6.00 | |
| 3.0 | 4 | 1 | 1 | 1 | 4.50 | |
| 1.0 | 4 | 3 | 1 | 2 | 12.27 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 1 | 2.25 |
Game Information
Salt River Fields at Talking Stick
1:40 AM, 4 March 2018
Scottsdale, Arizona
Attendance: 8,909
Game Time:3:06
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Mike Everitt
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | MIL | COL | |||
|---|---|---|---|---|---|
| 2nd | Thames homered to right. | 1 | 0 | ||
| 2nd | Dahl homered to center. | 1 | 1 | ||
| 3rd | Yelich doubled to left, Broxton scored. | 2 | 1 | ||
| 3rd | Shaw hit sacrifice fly to center, Yelich scored. | 3 | 1 | ||
| 3rd | Story homered to left center. | 3 | 2 | ||
| 6th | McMahon homered to right. | 3 | 3 | ||
| 6th | Bemboom homered to right. | 3 | 4 | ||
| 6th | Cuevas singled to deep right, Tapia scored. | 3 | 5 | ||
| 8th | Taylor homered to left center. | 4 | 5 | ||
| 8th | Hager singled to right, Stokes Jr. scored. | 5 | 5 | ||
| 8th | Phillips doubled to deep right, Hager scored, Bandy to third. | 6 | 5 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 46 | 27 | .630 | - | W1 |
| San Diego | 37 | 34 | .521 | 8 | L1 |
| Arizona | 37 | 35 | .514 | 8.5 | W2 |
| San Francisco | 29 | 43 | .403 | 16.5 | W1 |
| Colorado | 27 | 46 | .370 | 19 | L1 |

