Arizona Diamondbacks @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.2 | 3 | 4 | 2 | 7 | 2.70 | |
| 0.1 | 1 | 1 | 0 | 1 | 3.18 | |
| 1.0 | 0 | 0 | 1 | 2 | 4.91 | |
| 1.0 | 0 | 0 | 2 | 0 | 1.50 | |
| 1.0 | 2 | 1 | 0 | 2 | 9.00 |
Game Information
Goodyear Ballpark
1:35 AM, 19 March 2018
Goodyear, Arizona
Attendance: 7,031
Game Time:2:42
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - John Bacon
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | ARI | CIN | |||
|---|---|---|---|---|---|
| 1st | Elizalde singled to right, Blandino and Schebler scored, Duvall to second. | 0 | 2 | ||
| 2nd | Blandino tripled to deep center, Garrett scored. | 0 | 3 | ||
| 5th | Schebler homered to right, Suárez scored. | 0 | 5 | ||
| 6th | Marte singled to right, Peralta scored, Negrón to third. | 1 | 5 | ||
| 6th | Lamb hit sacrifice fly to left, Negrón scored. | 2 | 5 | ||
| 8th | C. Walker doubled to deep center, Robertson scored, Negrón to third. | 3 | 5 | ||
| 8th | Dixon homered to right. | 3 | 6 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 13 | .629 | - | W2 |
| San Diego | 20 | 14 | .588 | 1.5 | L1 |
| Arizona | 16 | 17 | .485 | 5 | L4 |
| San Francisco | 14 | 21 | .400 | 8 | W1 |
| Colorado | 14 | 22 | .389 | 8.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |

