Milwaukee Brewers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 1 | 5 | 92-62 | 2.83 | |
| 1.1 | 0 | 0 | 0 | 2 | 17-10 | 3.41 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-10 | 4.76 |
Game Information
Progressive Field
4:40 AM, 6 June 2018
Cleveland, Ohio
Attendance: 22,330
Game Time:2:39
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | MIL | CLE | |||
|---|---|---|---|---|---|
| 2nd | Chisenhall singled to center, Encarnación and Alonso scored, Gomes to second. | 0 | 2 | ||
| 3rd | Cain singled to shallow right, Piña scored, Arcia to second. | 1 | 2 | ||
| 3rd | J. Ramírez homered to right (347 feet). | 1 | 3 | ||
| 9th | Shaw homered to right (407 feet). | 2 | 3 | ||
Data is currently unavailable.
CLE wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

