Baltimore Orioles @ Minnesota Twins
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 3rd | Wilson safe at second on error by pitcher Cashner, Cave scored. | 0 | 1 | ||
| 3rd | Rosario singled to left, Wilson scored. | 0 | 2 | ||
| 4th | Morrison homered to left (399 feet). | 0 | 3 | ||
| 5th | Schoop homered to left (414 feet). | 1 | 3 | ||
| 7th | Schoop homered to left center (404 feet). | 2 | 3 | ||
| 8th | Kepler singled to right, Morrison scored. | 2 | 4 | ||
| 8th | Cave doubled to deep left center, Kepler scored. | 2 | 5 | ||
Data is currently unavailable.

