Kansas City Royals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 0 | 6 | 93-60 | 4.32 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 3.86 | |
| 0.1 | 2 | 1 | 2 | 0 | 16-6 | 3.91 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 4.62 |
Game Information
Progressive Field
1:40 AM, 4 September 2018
Cleveland, Ohio
Attendance: 20,536
Game Time:2:40
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Joe West
- Second Base Umpire - Marty Foster
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | KC | CLE | |||
|---|---|---|---|---|---|
| 2nd | Bonifacio homered to left (389 feet). | 1 | 0 | ||
| 4th | O'Hearn homered to center (400 feet). | 2 | 0 | ||
| 6th | O'Hearn homered to right (393 feet), Dozier scored. | 4 | 0 | ||
| 8th | Dozier homered to left (413 feet). | 5 | 0 | ||
| 9th | Lindor homered to right (397 feet). | 5 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |

