Minnesota Twins @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 2 | 1 | 0 | 24-13 | -- | |
| 0.0 | 0 | 0 | 1 | 0 | 8-4 | -- | |
| 1.0 | 1 | 0 | 0 | 0 | 16-9 | -- | |
| 1.2 | 1 | 0 | 1 | 2 | 36-22 | -- | |
| 5.1 | 8 | 5 | 2 | 3 | 87-50 | -- |
Game Information
Fenway Park
4:35 AM, 18 June 1999
Boston, Massachusetts
Attendance: 31,446
Game Time:3:20
- Umpires:
- Second Base Umpire - Mike Reilly
Data is currently unavailable.
Regular Season Series
Series tied 4-4
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | - | W2 |
| Chicago | 37 | 32 | .536 | 0.5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

