Minnesota Twins @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 2 | 1 | 0 | 24-13 | -- | |
| 0.0 | 0 | 0 | 1 | 0 | 8-4 | -- | |
| 1.0 | 1 | 0 | 0 | 0 | 16-9 | -- | |
| 1.2 | 1 | 0 | 1 | 2 | 36-22 | -- | |
| 5.1 | 8 | 5 | 2 | 3 | 87-50 | -- |
Game Information
Fenway Park
4:35 AM, 18 June 1999
Boston, Massachusetts
Attendance: 31,446
Game Time:3:20
- Umpires:
- Second Base Umpire - Mike Reilly
Data is currently unavailable.
Regular Season Series
Series tied 4-4
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |

