Chicago White Sox @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:40 AM, 6 June 2018
Minneapolis, Minnesota
Game Time:2:37
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Sean Barber
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | CHW | MIN | |||
|---|---|---|---|---|---|
| 1st | Moncada homered to (433 feet). | 1 | 0 | ||
| 5th | Abreu doubled, Moncada scored. | 2 | 0 | ||
| 8th | Sanó reached on infield single, Dozier scored, Rosario to third. | 2 | 1 | ||
| 8th | Escobar homered to (413 feet), Rosario scored and Petit scored. | 2 | 4 | ||
Data is currently unavailable.
Regular Season Series
MIN leads 5-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

