Atlanta Braves @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 5 | 4 | 6 | 106-60 | 5.61 | |
| 0.0 | 3 | 2 | 2 | 0 | 18-7 | 4.70 | |
| 1.1 | 0 | 0 | 0 | 2 | 23-16 | 2.53 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-12 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 6-5 | 1.35 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:40 AM, 21 April 2019
Cleveland, Ohio
Game Time:3:04
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | ATL | CLE | |||
|---|---|---|---|---|---|
| 1st | Markakis singled to center, Freeman scored, Acuña Jr. to third. | 1 | 0 | ||
| 1st | Santana singled to left, J. Ramírez scored, Kipnis to second. | 1 | 1 | ||
| 3rd | Markakis hit sacrifice fly to left, Albies scored. | 2 | 1 | ||
| 4th | Moroff homered to right (360 feet). | 2 | 2 | ||
| 5th | Allen doubled to right, Santana scored. | 2 | 3 | ||
| 5th | Naquin singled to right, Allen scored. | 2 | 4 | ||
| 5th | Moroff singled to right center, Naquin scored, Plawecki to third. | 2 | 5 | ||
| 5th | Martín singled to center, Plawecki scored, Martín to second, Moroff to third. | 2 | 6 | ||
| 5th | Moroff scored, J. Ramírez to second on passed ball by McCann, Martín to third on passed ball by McCann. | 2 | 7 | ||
| 5th | Moroff scored, J. Ramírez to second on passed ball by McCann, Martín to third on passed ball by McCann. | 2 | 7 | ||
| 5th | Kipnis singled to left, Martín scored, J. Ramírez to third. | 2 | 8 | ||
| 7th | McCann homered to right (409 feet). | 3 | 8 | ||
| 7th | Joyce homered to right center (393 feet). | 4 | 8 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

