Chicago White Sox @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 1 | 8 | 105-69 | 3.55 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 4.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
10:37 PM, 12 May 2019
Toronto, Ontario
Attendance: 24,222
Game Time:2:47
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Ed Hickox
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Dana DeMuth
Scoring Summary
Inning | CHW | TOR | |||
|---|---|---|---|---|---|
| 1st | Tellez singled to right, Galvis scored, Guerrero Jr. to third. | 0 | 1 | ||
| 4th | Alonso homered to right center (404 feet), Abreu scored. | 2 | 1 | ||
| 4th | Anderson homered to center (418 feet), McCann scored and Tilson scored. | 5 | 1 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | .522 | - | L1 |
| Cleveland | 47 | 45 | .511 | 1 | L3 |
| Minnesota | 45 | 47 | .489 | 3 | W3 |
| Detroit | 41 | 50 | .451 | 6.5 | W3 |
| Kansas City | 38 | 54 | .413 | 10 | W3 |

