Cleveland Indians @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
1:35 AM, 29 September 2019
Washington, District of Columbia
Attendance: 38,435
Game Time:3:10
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Cory Blaser
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Joe West
Scoring Summary
Inning | CLE | WSH | |||
|---|---|---|---|---|---|
| 2nd | Corbin singled to left center, Zimmerman scored, Gomes to second, Parra to third. | 0 | 1 | ||
| 2nd | Eaton singled to shallow left, Parra scored, Corbin to second, Gomes to third. | 0 | 2 | ||
| 2nd | Rendon doubled to left, Gomes scored and Corbin scored, Eaton to third. | 0 | 4 | ||
| 2nd | Cabrera singled to right, Eaton scored, Soto to second, Rendon to third. | 0 | 5 | ||
| 2nd | Parra homered to center (405 feet), Rendon scored, Soto scored and Cabrera scored. | 0 | 9 | ||
| 4th | Luplow homered to right (388 feet). | 1 | 9 | ||
| 4th | Haase homered to center (432 feet), Reyes scored and Chang scored. | 4 | 9 | ||
| 4th | Zimmerman singled to left, Soto scored, Cabrera to second. | 4 | 10 | ||
| 5th | Reyes homered to left (406 feet), Luplow scored. | 6 | 10 | ||
| 9th | Luplow homered to left (386 feet). | 7 | 10 | ||
Data is currently unavailable.
WSH wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

