Pittsburgh Pirates @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 3 | 3 | 1 | 2 | 7.50 | |
| 0.2 | 1 | 0 | 0 | 0 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 16.88 | |
| 1.0 | 0 | 0 | 2 | 2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Dunedin Stadium
11:37 PM, 2 March 2020
Dunedin, Florida
Attendance: 4,493
Game Time:2:21
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Tom Hallion
- Second Base Umpire - James Hoye
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | PIT | TOR | |||
|---|---|---|---|---|---|
| 2nd | Jansen homered to left, Grichuk scored. | 0 | 2 | ||
| 2nd | Drury singled to right, Fisher scored. | 0 | 3 | ||
| 6th | Grichuk walked, Wall scored. | 0 | 4 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Chicago | 34 | 32 | .515 | 7.5 | L1 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |

