Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 1 | 1 | 3 | 114-76 | 2.65 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-11 | 4.82 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
5:30 AM, 22 August 2020
Chicago, Illinois
Game Time:2:54
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Tim Timmons
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 2nd | Robert homered to left (397 feet), Jiménez scored. | 2 | 0 | ||
| 3rd | Abreu homered to center (409 feet), Anderson scored and Grandal scored. | 5 | 0 | ||
| 4th | Mendick homered to left (382 feet). | 6 | 0 | ||
| 4th | Grandal homered to center (441 feet), Engel scored. | 8 | 0 | ||
| 7th | Jiménez homered to center (466 feet). | 9 | 0 | ||
| 8th | Hoerner singled to right, Caratini scored, Almora Jr. to third. | 9 | 1 | ||
| 9th | Abreu homered to center (452 feet). | 10 | 1 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 23 | 21 | .523 | - | W2 |
| Chicago | 20 | 21 | .488 | 1.5 | W3 |
| Minnesota | 19 | 23 | .452 | 3 | W3 |
| Detroit | 19 | 23 | .452 | 3 | L1 |
| Kansas City | 19 | 23 | .452 | 3 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

