Cincinnati Reds @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 3 | 5 | 79-49 | 4.67 | |
| 1.0 | 2 | 0 | 1 | 0 | 16-12 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 7.94 | |
| 1.0 | 0 | 0 | 0 | 1 | 20-13 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-13 | 4.20 | |
| 1.0 | 2 | 0 | 0 | 0 | 15-11 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
12:40 AM, 17 May 2021
Denver, Colorado
Attendance: 15,541
Game Time:3:56
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Joe West
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | CIN | COL | |||
|---|---|---|---|---|---|
| 2nd | Akiyama reached on infield single to shortstop, Suárez scored. | 1 | 0 | ||
| 4th | Fuentes doubled to deep left, Hampson scored and McMahon scored. | 1 | 2 | ||
| 4th | Senzatela sacrificed, Fuentes, Senzatela to second, Nuñez safe at third on throwing error by pitcher Hoffman. | 1 | 3 | ||
| 4th | Tapia hit sacrifice fly to center, Nuñez scored. | 1 | 4 | ||
| 4th | Senzatela scored on error, Joe safe at first on fielding error by center fielder Naquin, Joe safe at second on error. | 1 | 5 | ||
| 5th | Daza singled to center, Fuentes scored on throwing error by left fielder Akiyama, Daza to second. | 1 | 6 | ||
| 8th | Naquin singled to center, Barnhart scored and India scored, Castellanos to third. | 3 | 6 | ||
| 8th | Suárez hit sacrifice fly to center, Castellanos scored. | 4 | 6 | ||
| 8th | Akiyama singled to center, Naquin scored, Stephenson to second. | 5 | 6 | ||
| 9th | Barnhart scored, Naquin to second on passed ball by Nuñez, Senzel to third on passed ball by Nuñez. | 6 | 6 | ||
| 9th | Senzel scored, Suárez to second, Naquin to third on wild pitch by Sheffield. | 7 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Chicago | 29 | 22 | .569 | 2 | L6 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |

