Los Angeles Dodgers @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 6 | 93-60 | 2.49 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 2.13 | |
| 1.0 | 1 | 0 | 1 | 0 | 19-10 | 5.87 | |
| 1.0 | 1 | 1 | 1 | 2 | 22-12 | 2.57 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 AM, 6 July 2021
Miami, Florida
Attendance: 15,290
Game Time:3:48
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Carlos Torres
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | LAD | MIA | |||
|---|---|---|---|---|---|
| 3rd | Taylor doubled to deep right center, Buehler scored. | 1 | 0 | ||
| 3rd | Turner singled to center, Taylor scored. | 2 | 0 | ||
| 3rd | Cooper singled to right, Marte scored. | 2 | 1 | ||
| 3rd | Rojas singled to right, Cooper scored, Duvall to second. | 2 | 2 | ||
| 3rd | Duvall scored on error, Sanchez safe at first on throwing error by second baseman McKinstry, Rojas safe at third on error. | 2 | 3 | ||
| 4th | Chisholm Jr. singled to center, Panik scored. | 2 | 4 | ||
| 8th | Lux walked, Beaty scored, Muncy to second, Smith to third. | 3 | 4 | ||
| 8th | Bellinger hit sacrifice fly to center, Smith scored, Muncy to third. | 4 | 4 | ||
| 8th | Alfaro homered to center (424 feet). | 4 | 5 | ||
Data is currently unavailable.
MIA wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 17 | .585 | - | L3 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 17 | 24 | .415 | 7 | W2 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |

