Cleveland Indians @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 5 | 2 | 1 | 4 | 5.59 | |
| 0.0 | 3 | 6 | 3 | 0 | 13.50 | |
| 1.0 | 2 | 1 | 0 | 1 | 6.75 | |
| 1.0 | 2 | 0 | 0 | 3 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 3.60 | |
| 1.0 | 2 | 1 | 0 | 1 | 2.70 | |
| 1.0 | 3 | 2 | 1 | 2 | 7.50 |
Win Probability
According to ESPN Analytics
Game Information
Goodyear Ballpark
6:35 AM, 18 March 2021
Goodyear, Arizona
Attendance: 2,211
Game Time:3:43
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Chris Guccione
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | CLE | CIN | |||
|---|---|---|---|---|---|
| 1st | Castellanos homered to center. | 0 | 1 | ||
| 2nd | Freeman homered to right. | 0 | 2 | ||
| 4th | Winker walked, Freeman scored, Cuthbert to second, Naquin to third. | 0 | 3 | ||
| 4th | Payton singled to right, Naquin scored, Winker to second, Cuthbert to third. | 0 | 4 | ||
| 4th | Moustakas singled to right, Cuthbert scored, Payton to second, Winker to third. | 0 | 5 | ||
| 4th | Suárez singled to left center, Winker scored, Moustakas to second, Payton to third. | 0 | 6 | ||
| 4th | Barnhart hit sacrifice fly to center, Payton scored. | 0 | 7 | ||
| 4th | Heineman doubled to left, Moustakas scored, Suárez to third. | 0 | 8 | ||
| 4th | Freeman grounded out to second, Suárez scored, Heineman to third. | 0 | 9 | ||
| 5th | R. Pérez walked, Krieger scored, Lavarnway to second, Benson to third. | 1 | 9 | ||
| 5th | Gimenez hit by pitch, Benson scored, R. Pérez to second, Lavarnway to third. | 2 | 9 | ||
| 7th | Mercado grounded into fielder's choice to third, Taylor scored, Rocchio safe at second on fielding error by third baseman Blandino. | 3 | 9 | ||
| 7th | Kwan doubled to deep center, Marabell scored and Rocchio scored. | 5 | 9 | ||
| 7th | Palacios singled to center, Kwan scored, Krieger to third. | 6 | 9 | ||
| 7th | Delmonico doubled to deep center, Naquin scored. | 6 | 10 | ||
| 8th | Marabell doubled to left, Rocchio scored. | 7 | 10 | ||
| 8th | Delmonico singled to right center, Gale scored and Robinson scored, Holder to third. | 7 | 12 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |

