Pittsburgh Pirates @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 2 | 2 | 6 | 94-54 | 7.30 | |
| 3.0 | 1 | 1 | 0 | 5 | 39-28 | 3.52 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
5:10 AM, 20 April 2022
Milwaukee, Wisconsin
Attendance: 22,747
Game Time:2:29
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Adam Beck
- Second Base Umpire - Ben May
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | PIT | MIL | |||
|---|---|---|---|---|---|
| 2nd | Tellez homered to right (424 feet), McCutchen scored. | 0 | 2 | ||
| 2nd | Wong doubled to right, Caratini scored and Cain scored. | 0 | 4 | ||
| 6th | Vogelbach homered to center (420 feet). | 1 | 4 | ||
| 7th | VanMeter homered to center (399 feet). | 2 | 4 | ||
| 7th | Renfroe homered to left (402 feet). | 2 | 5 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

