Seattle Mariners @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 4 | 8 | 87-54 | 4.15 | |
| 0.2 | 1 | 0 | 1 | 1 | 21-15 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 17-12 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 7-5 | 1.86 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
3:40 AM, 1 May 2022
Miami, Florida
Attendance: 29,010
Game Time:2:46
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | SEA | MIA | |||
|---|---|---|---|---|---|
| 3rd | Moore homered to left (385 feet). | 1 | 0 | ||
| 5th | De La Cruz singled to left, Anderson scored. | 1 | 1 | ||
| 5th | Berti singled to right center, De La Cruz scored, Henry to second. | 1 | 2 | ||
| 5th | Cooper walked, Henry scored, Soler to second, Berti to third. | 1 | 3 | ||
Data is currently unavailable.
MIA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 36 | .493 | 1 | W1 |
| Houston | 33 | 40 | .452 | 4 | L1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |

