Milwaukee Brewers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 1 | 3 | 5 | 101-58 | 4.37 | |
| 1.2 | 0 | 0 | 0 | 2 | 15-11 | 4.13 | |
| 1.0 | 1 | 0 | 2 | 0 | 25-16 | 2.57 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-11 | 1.82 | |
| 0.0 | 2 | 3 | 1 | 0 | 12-6 | 2.73 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
10:40 PM, 13 July 2022
Minneapolis, Minnesota
Attendance: 38,802
Game Time:3:20
- Umpires:
- Home Plate Umpire - Jose Navas
- First Base Umpire - Jordan Baker
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 2nd | Celestino singled to right center, Jeffers scored, Kirilloff to third. | 0 | 1 | ||
| 3rd | Peterson homered to center (412 feet). | 1 | 1 | ||
| 9th | Miranda homered to left (396 feet), Polanco scored and Kepler scored. | 1 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 58 | 33 | .637 | - | W4 |
| Chicago | 51 | 40 | .560 | 7 | W2 |
| St. Louis | 47 | 43 | .522 | 10.5 | L4 |
| Pittsburgh | 47 | 45 | .511 | 11.5 | W3 |
| Cincinnati | 41 | 49 | .456 | 16.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | .522 | - | L1 |
| Cleveland | 47 | 45 | .511 | 1 | L3 |
| Minnesota | 45 | 47 | .489 | 3 | W3 |
| Detroit | 41 | 50 | .451 | 6.5 | W3 |
| Kansas City | 38 | 54 | .413 | 10 | W3 |

