Pittsburgh Pirates @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 5 | 2 | 5 | 71-42 | 4.58 | |
| 2.0 | 1 | 1 | 2 | 2 | 34-19 | 4.35 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 5.71 | |
| 2.0 | 2 | 1 | 2 | 3 | 47-28 | 5.72 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:50 AM, 16 September 2022
Queens, New York
Attendance: 25,683
Game Time:2:53
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Cory Blaser
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | PIT | NYM | |||
|---|---|---|---|---|---|
| 1st | Vogelbach doubled to deep right, Alonso scored and McNeil scored. | 0 | 2 | ||
| 2nd | Chavis doubled to deep right center, Mitchell scored. | 1 | 2 | ||
| 3rd | Lindor homered to right (396 feet), Nimmo scored. | 1 | 4 | ||
| 3rd | Vogelbach singled to right, McNeil scored, Alonso to second. | 1 | 5 | ||
| 4th | Vientos singled to right, Nimmo scored, Alonso to third. | 1 | 6 | ||
| 8th | Alonso hit by pitch, McCann scored, McNeil to second, Nimmo to third. | 1 | 7 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

