Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 11.25 | |
| 1.0 | 2 | 2 | 2 | 1 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 15.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
10:35 PM, 29 March 2022
Palm Beach, Florida
Attendance: 1,794
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Lance Barksdale
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | WSH | HOU | |||
|---|---|---|---|---|---|
| 2nd | Pena singled to left, Brinson scored and Papierski scored, A. Díaz to second, Pena to second, A. Díaz safe at third on throwing error by left fielder Thomas. | 0 | 2 | ||
| 4th | Brinson singled to left, McCormick scored. | 0 | 3 | ||
| 9th | Y. Hernández singled to right, Franco scored, Herrmann to second. | 1 | 3 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 32 | 29 | .525 | - | W7 |
| Texas | 29 | 31 | .483 | 2.5 | W4 |
| Athletics | 28 | 31 | .475 | 3 | L1 |
| Houston | 27 | 34 | .443 | 5 | L1 |
| Los Angeles | 23 | 38 | .377 | 9 | L2 |

