Los Angeles Angels @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 1 | 13 | 97-63 | 2.54 | |
| 2.0 | 0 | 0 | 0 | 0 | 17-11 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 2 | 18-12 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 1.15 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
5:15 AM, 4 May 2023
St. Louis, Missouri
Attendance: 42,148
Game Time:2:42
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - John Tumpane
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | LAA | STL | |||
|---|---|---|---|---|---|
| 1st | Gorman homered to center (418 feet). | 0 | 1 | ||
| 2nd | Drury homered to left (382 feet). | 1 | 1 | ||
| 3rd | Ohtani singled to right, Wallach scored, Trout to third. | 2 | 1 | ||
| 3rd | Renfroe reached on infield single to third, Trout scored, Ohtani to second. | 3 | 1 | ||
| 4th | Contreras doubled to right, Arenado scored. | 3 | 2 | ||
| 4th | Carlson homered to center (409 feet), Contreras scored. | 3 | 4 | ||
| 9th | Lamb homered to right center (434 feet). | 4 | 4 | ||
| 9th | Trout homered to left (367 feet). | 5 | 4 | ||
| 9th | Rendon singled to center, Ohtani scored. | 6 | 4 | ||
Data is currently unavailable.
LAA win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | W2 |
| Athletics | 11 | 10 | .524 | 0.5 | W1 |
| Los Angeles | 11 | 10 | .524 | 0.5 | W2 |
| Seattle | 8 | 13 | .381 | 3.5 | L4 |
| Houston | 8 | 13 | .381 | 3.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| Pittsburgh | 12 | 8 | .600 | 0.5 | W1 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| St. Louis | 11 | 8 | .579 | 1 | W3 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |

