Chicago White Sox @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 1 | 7 | 97-63 | 4.84 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-13 | 2.04 | |
| 1.0 | 0 | 0 | 2 | 0 | 21-10 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
4:10 AM, 7 May 2023
Cincinnati, Ohio
Attendance: 25,543
Game Time:2:34
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | CHW | CIN | |||
|---|---|---|---|---|---|
| 1st | Steer singled to left, India scored. | 0 | 1 | ||
| 2nd | Alberto homered to left (362 feet). | 1 | 1 | ||
| 3rd | Benintendi doubled to center, Robert Jr. scored, Grandal to third. | 2 | 1 | ||
| 4th | Zavala homered to left (388 feet). | 3 | 1 | ||
| 5th | Friedl homered to right center (369 feet), Casali scored and India scored. | 3 | 4 | ||
| 7th | Friedl tripled to right, India scored. | 3 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

