Los Angeles Dodgers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 5 | 5 | 1 | 79-43 | 10.13 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-11 | 2.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-7 | 0.98 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 8.10 | |
| 0.2 | 1 | 1 | 0 | 2 | 18-11 | 5.64 | |
| 1.1 | 1 | 0 | 0 | 1 | 17-10 | 2.29 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
4:50 AM, 23 May 2023
Atlanta, Georgia
Attendance: 40,205
Game Time:2:54
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Jim Wolf
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | LAD | ATL | |||
|---|---|---|---|---|---|
| 1st | Murphy singled to center, Acuña Jr. scored. | 0 | 1 | ||
| 1st | Rosario homered to right (383 feet), Murphy scored and Riley scored. | 0 | 4 | ||
| 2nd | Martinez homered to left center (401 feet). | 1 | 4 | ||
| 4th | Muncy grounded out to first, Freeman scored. | 2 | 4 | ||
| 4th | Peralta tripled to right, Martinez scored. | 3 | 4 | ||
| 5th | Freeman homered to right (354 feet), Rojas scored and Betts scored. | 6 | 4 | ||
| 5th | Murphy grounded into fielder's choice to shortstop, Acuña Jr. scored, Olson out at second. | 6 | 5 | ||
| 6th | Betts singled to left, Rojas scored, Betts to second. | 7 | 5 | ||
| 7th | Martinez homered to center (414 feet). | 8 | 5 | ||
| 8th | Ozuna doubled to right, Rosario scored. | 8 | 6 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 29 | 18 | .617 | - | W5 |
| San Diego | 27 | 18 | .600 | 1 | W2 |
| Arizona | 21 | 23 | .477 | 6.5 | L1 |
| San Francisco | 19 | 27 | .413 | 9.5 | W1 |
| Colorado | 18 | 28 | .391 | 10.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | W1 |
| Philadelphia | 24 | 23 | .511 | 8 | W4 |
| Washington | 23 | 24 | .489 | 9 | L1 |
| Miami | 21 | 26 | .447 | 11 | L1 |
| New York | 20 | 26 | .435 | 11.5 | W2 |

