Miami Marlins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 2 | 6 | 82-51 | 2.17 | |
| 1.0 | 2 | 0 | 0 | 2 | 18-14 | 2.90 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 2.77 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 2.48 | |
| 0.1 | 2 | 1 | 1 | 1 | 9-6 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
5:40 AM, 10 June 2023
Chicago, Illinois
Attendance: 21,033
Game Time:2:27
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Chris Guccione
- Second Base Umpire - Nate Tomlinson
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | MIA | CHW | |||
|---|---|---|---|---|---|
| 2nd | Grandal homered to right (349 feet). | 0 | 1 | ||
| 5th | Wendle homered to right (351 feet). | 1 | 1 | ||
| 9th | Robert Jr. singled to left, Andrus scored, Benintendi to second. | 1 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |

