New York Mets @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 1 | 1 | 8 | 91-59 | 4.04 | |
| 1.0 | 1 | 0 | 1 | 0 | 16-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
5:40 AM, 20 June 2023
Houston, Texas
Attendance: 33,185
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jacob Metz
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | NYM | HOU | |||
|---|---|---|---|---|---|
| 3rd | Vogelbach homered to right (343 feet). | 1 | 0 | ||
| 3rd | Marte singled to center, Baty scored, Alvarez to second. | 2 | 0 | ||
| 3rd | Lindor homered to right (361 feet), Alvarez scored and Marte scored. | 5 | 0 | ||
| 6th | McNeil singled to center, Pham scored. | 6 | 0 | ||
| 7th | Diaz homered to left center (405 feet). | 6 | 1 | ||
| 9th | Lindor doubled to center, Marte scored and Baty scored. | 8 | 1 | ||
| 9th | Pham singled to left, Lindor scored, Alonso to second. | 9 | 1 | ||
| 9th | Vogelbach singled to center, Alonso scored and Pham scored, McNeil to second, McNeil safe at third on fielding error by center fielder Meyers. | 11 | 1 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |

