San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 3 | 0 | 3 | 55-34 | 4.44 | |
| 3.0 | 1 | 1 | 1 | 3 | 56-35 | 5.53 | |
| 2.0 | 0 | 0 | 0 | 0 | 17-15 | 4.63 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:40 AM, 2 July 2023
Queens, New York
Attendance: 34,887
Game Time:2:10
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 3rd | Alvarez homered to right center (416 feet). | 0 | 1 | ||
| 3rd | Nimmo homered to right (406 feet). | 0 | 2 | ||
| 3rd | Lindor homered to right center (403 feet). | 0 | 3 | ||
| 4th | Pham doubled to left, Alonso scored. | 0 | 4 | ||
| 7th | Estrada grounded into double play, shortstop to second to first, Davis scored, Bailey out at second. | 1 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 57 | 31 | .648 | - | W1 |
| Arizona | 43 | 43 | .500 | 13 | L1 |
| San Diego | 43 | 43 | .500 | 13 | L6 |
| San Francisco | 36 | 50 | .419 | 20 | W1 |
| Colorado | 35 | 53 | .398 | 22 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 51 | 35 | .593 | - | W1 |
| Philadelphia | 49 | 39 | .557 | 3 | L1 |
| Miami | 46 | 42 | .523 | 6 | L2 |
| Washington | 46 | 43 | .517 | 6.5 | W3 |
| New York | 36 | 52 | .409 | 16 | L2 |

