San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 3 | 0 | 3 | 55-34 | 4.44 | |
| 3.0 | 1 | 1 | 1 | 3 | 56-35 | 5.53 | |
| 2.0 | 0 | 0 | 0 | 0 | 17-15 | 4.63 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:40 AM, 2 July 2023
Queens, New York
Attendance: 34,887
Game Time:2:10
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 3rd | Alvarez homered to right center (416 feet). | 0 | 1 | ||
| 3rd | Nimmo homered to right (406 feet). | 0 | 2 | ||
| 3rd | Lindor homered to right center (403 feet). | 0 | 3 | ||
| 4th | Pham doubled to left, Alonso scored. | 0 | 4 | ||
| 7th | Estrada grounded into double play, shortstop to second to first, Davis scored, Bailey out at second. | 1 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 29 | 18 | .617 | - | W4 |
| Los Angeles | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 23 | 23 | .500 | 5.5 | W2 |
| San Francisco | 20 | 28 | .417 | 9.5 | L1 |
| Colorado | 19 | 29 | .396 | 10.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |

