Cleveland Guardians @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 2 | 94-58 | 2.96 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 2.65 | |
| 1.0 | 2 | 1 | 1 | 0 | 27-14 | 2.75 | |
| 1.0 | 3 | 4 | 1 | 0 | 26-15 | 3.40 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 2.91 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:35 AM, 3 July 2023
Chicago, Illinois
Attendance: 38,392
Game Time:2:58
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Nic Lentz
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | CLE | CHC | |||
|---|---|---|---|---|---|
| 3rd | Giménez homered to right (401 feet), Straw scored. | 2 | 0 | ||
| 4th | Fry grounded into fielder's choice to second, J. Naylor scored, Brennan out at second. | 3 | 0 | ||
| 5th | Rosario singled to center, Gallagher scored and Giménez scored. | 5 | 0 | ||
| 5th | Bell grounded out to second, Rosario scored, J. Naylor to second. | 6 | 0 | ||
| 5th | Tauchman grounded out to second, Gomes scored, Mancini to second. | 6 | 1 | ||
| 8th | Morel homered to left center (418 feet). | 6 | 2 | ||
| 9th | Mancini singled to right, Young scored. | 6 | 3 | ||
| 9th | Morel singled to center, Mancini scored and Tauchman scored, Hoerner to third. | 6 | 5 | ||
| 9th | Bellinger hit sacrifice fly to left, Hoerner scored. | 6 | 6 | ||
| 10th | J. Naylor singled to center, Giménez scored and Rosario scored. | 8 | 6 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

