Philadelphia Phillies @ Cleveland Guardians
Scoring Summary
Inning | PHI | CLE | |||
|---|---|---|---|---|---|
| 1st | Bell doubled to left, Ramírez scored, J. Naylor to third. | 0 | 1 | ||
| 1st | Fry reached on infield single to shortstop, J. Naylor scored, Bell to third. | 0 | 2 | ||
| 3rd | Castellanos grounded out to shortstop, Turner scored. | 1 | 2 | ||
| 4th | Kwan singled to right, Fry scored, Arias to second. | 1 | 3 | ||
| 5th | Fry grounded into fielder's choice to third, Ramírez scored, Bell out at second. | 1 | 4 | ||
| 6th | Schwarber walked, Stott scored, Cave to second, Marsh to third. | 2 | 4 | ||
| 6th | Rosario singled to left, Straw scored, Kwan to third. | 2 | 5 | ||
| 6th | J. Naylor reached on infield single to second, Kwan scored, Rosario to second. | 2 | 6 | ||
| 7th | Realmuto homered to left (413 feet), Harper scored. | 4 | 6 | ||
| 7th | Stott homered to right (385 feet). | 5 | 6 | ||
Data is currently unavailable.

