Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 3 | 0 | 7 | 85-56 | 3.06 | |
| 1.1 | 0 | 0 | 1 | 2 | 24-14 | 3.20 | |
| 0.2 | 2 | 1 | 0 | 0 | 18-12 | 3.86 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 3.50 | |
| 1.0 | 0 | 0 | 1 | 1 | 10-6 | 4.04 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
11:40 PM, 14 September 2023
Milwaukee, Wisconsin
Attendance: 26,529
Game Time:2:33
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Mark Carlson
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 1st | Sánchez hit sacrifice fly to left, Arraez scored. | 1 | 0 | ||
| 4th | Tellez hit sacrifice fly to center, Contreras scored. | 1 | 1 | ||
| 5th | Stallings singled to left, Edwards scored. | 2 | 1 | ||
| 5th | Taylor doubled to left, Monasterio scored. | 2 | 2 | ||
| 5th | Frelick singled to right, Taylor scored. | 2 | 3 | ||
| 7th | Taylor doubled to left, Turang scored. | 2 | 4 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 19 | .604 | - | L3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | W1 |
| St. Louis | 27 | 19 | .587 | 1 | L1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | L3 |
| Cincinnati | 24 | 24 | .500 | 5 | L3 |

